
SKU: XC440006
(incl. GST)
Estimated to Ship out within Five (5) Business Days
XC-44N is a 4-in / 4-out system management controller delivering precise DSP control, advanced loudspeaker protection, and optimised performance for professional audio systems.
Built on the same DSP platform as our DP-F and DP-N amplifier ranges, XC-44N offers seamless integration and full file compatibility across the Wharfedale Pro ecosystem. Its powerful processing engine includes comprehensive FIR filters, advanced dynamics tools, and a full library of Wharfedale Pro loudspeaker presets for instant, reliable system tuning.
With analogue and AES/EBU inputs plus Dante(r) connectivity for networked audio integration, XC-44N provides maximum flexibility for live sound and installation setups. Controlled via our DSP Controller software, it allows detailed configuration and monitoring from a single, intuitive interface.
Featuring robust construction and locking XLR connectors, XC-44N combines professional-grade precision with the versatility required for any modern sound system.
Share with friends
| Inputs | 4 |
| Outputs | 4 |
| Input Type | Analog, AES/EBU, Dante ® |
| Controller Data Connection | Dante® |
| Input Connections | Locking XLR Input Connectors |
| Output Connections | XLR |
| Input Impedance | 20 kΩ(Balanced), 10 kΩ(Unbalanced) |
| Output Impedance | 600 Ω |
| Max Input Level | +20 dBu |
| Max Output Level | +20 dBu |
| Frequency Response | typical:+0, -1 dB(0 dB,20 Hz-20 kHz) |
| FIR | Yes |
| SNR | >105 dB(A weighted) |
| THD+N | <0.02% (1 KHz,0 dB) |
| User Presets | Yes |
| Crosstalk | <-95 dB(1kHz) |
| Display Type | 1.9-inch colour LCD display screen |
| Password Protected | Yes |
| Main Power | 100 VAC - 240 VAC wide voltage range |
| Included Accessory | Power Cable, User Manual, Rubber Feet |
| Unpacked - Height (mm) | 45 |
| Unpacked - Width Front (mm) | 483 |
| Unpacked - Width Rear (mm) | 483 |
| Unpacked - Depth (mm) | 160 |
| Packed - Height (mm) | 95 |
| Packed - Width Front (mm) | 540 |
| Packed - Width Rear (mm) | 540 |
| Packed - Depth (mm) | 270 |
| Weight - Nett (kg) | 2.2 |
| Weight - Gross (kg) | 2.8 |

Your payment details are processed securely. We do not store card information.