
SKU: XC720540
(incl. GST)
Estimated to Ship out within Five (5) Business Days
i6T is a 6.5″ installation loudspeaker from our i Series, designed for distributed audio systems that demand clarity, reliability, and simple installation in any environment.
Featuring a 6.5″ LF driver and 1.0″ HF dome tweeter, i6T delivers smooth, full-range sound ideal for restaurants, offices, retail spaces, and hospitality venues. Its IP54 certification ensures protection against dust and water spray, providing dependable performance indoors or in semi-outdoor areas.
Constructed from durable ABS plastic with a full frontal steel grille, i6T combines longevity with a clean, modern look. Each pair includes fully adjustable wall brackets with a semi-circular “ball and socket” design, allowing flexible angling and quick installation. A seismic restraint tether attachment point offers added security where required.
Finished in black or white, i6T integrates seamlessly into any venue. Designed for 70 V / 100 V distributed audio systems, it uses Phoenix connectors for secure, tool-free wiring, while transformer tap adjustments are easily accessible yet safely recessed to prevent accidental changes.
Share with friends
| Active or Passive | Passive |
| System Type | Full-Range |
| Configuration | 2-way |
| System Continuous Power | 50 W |
| Max SPL @ 1m | 102 dB |
| Freq Response (+/-3 dB) | 70 Hz - 20 kHz |
| Freq Range (-10 dB) | 50 Hz - 20 kHz |
| Bi-amp Mode Switch | No |
| Bluetooth | No |
| IP Certification | IP54 |
| Driver Brand | Wharfedale Pro |
| LF Driver Size | 6.5" |
| LF Voice Coil Size | 1" |
| LF Rated Impedance | 8 Ω |
| LF Power (RE:AES2-2012) | 50 W |
| HF Driver Type | Soft Dome Tweeter |
| HF Voice Coil Size | 1" |
| HF Diaphragm Material | Silk |
| HF Power (RE:AES2-2012) | 10 W |
| HF Rated Impedance | 8 Ω |
| Preset Library | Yes |
| Input Connector | Phoenix Terminal |
| Enclosure Material | ABS |
| Grille Material and Finish | Aluminium |
| Finish | Black or White |
| Handles | No |
| Deployment | Wall Mount |
| Pole Mount | None |
| Brackets Included | Yes |
| Rigging | No |
| Nominal Coverage (H x V) | 150° x 170° |
| Sensitivity 2.83 V / 1 M | 85 dB |
| System Rated Impedance | 8 Ω |
| Crossover Frequency | 2.2 kHz |
| Recommended HPF = BW 18 dB/OCT. | 50 Hz |
| Transformer (T) | Yes |
| Transformer Taps (70 V) | 12.5 / 25 / 50 W |
| Transformer Taps (100 V) | 25 / 50 W |
| Input Connectors (T) | Screw Terminal |
| Included Accessory | Wall Bracket, User Manual |
| Unpacked - Height (mm) | 370 |
| Unpacked - Width Front (mm) | 245 |
| Unpacked - Width Rear (mm) | 245 |
| Unpacked - Depth (mm) | 216 |
| Packed - Height (mm) | 495 |
| Packed - Width Front (mm) | 565 |
| Packed - Width Rear (mm) | 565 |
| Packed - Depth (mm) | 340 |
| Weight - Nett (kg) | 4.3 |
| Weight - Gross (kg) | 11.12 (pair) |

Your payment details are processed securely. We do not store card information.