
SKU: XC610149
(incl. GST)
Estimated to Ship out within Five (05) Business Days
The EZ-PZ portable PA system expands our EZ Series of battery-powered sound solutions, delivering bigger output, deeper bass and greater control for mobile performers, presenters and events.
Featuring a powerful 14-inch LF driver, EZ-PZ stands apart in its class with internal DSP using FIR processing, providing clarity and phase accuracy rarely found in portable systems. Supplied with two USB-chargeable wireless microphones and padded tour bag for extra protection, it is ready straight out of the box. Rear-panel tactile controls offer fast, confident operation, while the built-in media player supports Bluetooth and USB playback.
With inputs for wireless and wired microphones, guitar and line sources, EZ-PZ adapts easily to almost any application, making it a true all-in-one solution.
Share with friends
| Active or Passive | Active |
| System Type | Full-Range |
| Configuration | 2-way |
| System Continuous Power | 100 W |
| System Peak Power | 200 W |
| Max SPL @ 1m | 118 dB |
| Freq Response (+/-3 dB) | 48 Hz – 18 kHz |
| Bluetooth | Yes |
| IP Certification | None |
| Driver Brand | Wharfedale Pro |
| LF Driver Size | 14" |
| LF Voice Coil Size | 2" |
| HF Driver Type | Compression Driver |
| HF Voice Coil Size | 1.75" |
| HF Diaphragm Material | Titanium |
| HF Exit Size | 1" |
| Preset Library | Yes |
| Input Connector | 2 x XLR / 1/4” combi jack, 1/4” balanced |
| Waveguide Type | Constant Directivity |
| Enclosure Material | Black Polypropylene |
| Finish | Black Paint |
| Handles | 2 |
| Deployment | Ground, Pole |
| Pole Mount | 35 mm |
| Brackets Included | No |
| Rigging | no |
| Nominal Coverage (H x V) | 90° x 50° |
| Amplifier design | Class D |
| Clip Limiter | No |
| EQ Type | +/-6 dB Gain for bass and treble |
| Line output | Pin XLR |
| Main Power | AC 100 - 240 V~, 50 / 60 Hz |
| Included Accessory | Quick Start Guide, AC Cable, 2 x Wireless Mics, Tour Bag |
| Unpacked - Height (mm) | 665 |
| Unpacked - Width Front (mm) | 426 |
| Unpacked - Depth (mm) | 338 |
| Packed - Height (mm) | 740 |
| Packed - Width Front (mm) | 475 |
| Packed - Width Rear (mm) | 475 |
| Packed - Depth (mm) | 420 |
| Weight - Nett (kg) | 15.2 |
| Weight - Gross (kg) | 18.4 |

Your payment details are processed securely. We do not store card information.