
SKU: XC682683
(incl. GST)
Estimated to Ship out within Five (05) Business Days
Delta‑X10 is a compact yet powerful 10‑inch 2‑way passive loudspeaker designed to deliver real impact in venues or mobile setups.
Built from sturdy 15 mm birch plywood coated in durable Tough-Tone paint, it’s made to withstand the bumps and scrapes of life on the road.
Flexible by design, the rear panel lets you switch between full‑range passive mode or a bi‑amplified setup for more control over low and high frequencies when you pair it with separate amps. It handles a substantial 300 W continuous (up to 1,200 W peak) and pushes a healthy 128 dB punch. A custom Wharfedale Pro LF driver delivers clean bass, while the compression driver (titanium diaphragm) offers crisp high‑end clarity. With a handy pole socket and side handles, it’s easy to place and move—solid performance in a rugged, compact package.
Share with friends
| Active or Passive | Passive |
| System Type | Full-Range |
| Configuration | 2-way |
| System Continuous Power | 300 W |
| System Programme Power | 600 W |
| System Peak Power | 1200 W |
| Max SPL @ 1m | 128 dB |
| Freq Response (+/-3 dB) | 65 Hz - 20 kHz |
| Freq Range (-10 dB) | 60 Hz - 20 kHz |
| Bi-amp Mode Switch | Yes |
| Bluetooth | No |
| IP Certification | None |
| Driver Brand | Wharfedale Pro |
| LF Driver Size | 10" |
| LF Voice Coil Size | 2.5" |
| LF Rated Impedance | 8 Ω |
| LF Power (RE:AES2-2012) | 300 W |
| HF Driver Type | Compression Driver |
| HF Voice Coil Size | 1.75" |
| HF Diaphragm Material | Titanium |
| HF Exit Size | 1" |
| HF Power (RE:AES2-2012) | 40 W |
| HF Rated Impedance | 8 Ω |
| Preset Library | Yes |
| Input Connector | 2 x 4 Pole Speaker Connector |
| Waveguide Type | Elliptical |
| Enclosure Material | Birch Plywood |
| Grille Material and Finish | Steel Black or White |
| Finish | Black or White Tough-Tone paint |
| Handles | 2 |
| Deployment | Flying, Ground, Pole |
| Pole Mount | Dual Angle (0° / 10°) 35 mm |
| Brackets Included | No |
| Rigging | Yes |
| M10 | 6 |
| Nominal Coverage (H x V) | 90° x 60° |
| Sensitivity 2.83 V / 1 M | 97 dB |
| System Rated Impedance | 8 Ω |
| Crossover Frequency | 2.8 kHz |
| Recommended HPF = BW 18 dB/OCT. | 60 Hz |
| Transformer (T) | No |
| EQ Type | None |
| Included Accessory | User Manual |
| Unpacked - Height (mm) | 500 |
| Unpacked - Width Front (mm) | 338 |
| Unpacked - Width Rear (mm) | 212 |
| Unpacked - Depth (mm) | 330 |
| Packed - Height (mm) | 575 |
| Packed - Width Front (mm) | 400 |
| Packed - Width Rear (mm) | 300 |
| Packed - Depth (mm) | 386 |
| Weight - Nett (kg) | 16.58 |
| Weight - Gross (kg) | 19.6 |

Your payment details are processed securely. We do not store card information.